Atlantis Bioscience offers a wide range of live knockout (KO) and conditional knockout (cKO) mice supplied by GemPharmatech, a global leader in CRISPR-based mouse model generation. These models are developed as part of GemPharmatech’s Knockout All Project (KOAP)—an ambitious initiative to systematically generate KO and cKO mouse strains for all ~23,000 protein-coding genes in the mouse genome.
Building the World’s Largest Resource Library of Knockout (KO) and Conditional Knockout (cKO) Mice
Utilizing a high-throughput CRISPR-Cas9 platform, KOAP enables the efficient production of over 6,000 new mutant strains each year. To date, nearly 10,000 genes have been successfully targeted, including widely studied models such as Fmr1 knockout mice, Fto knockout mice, IL-10 knockout mice, Ifnar1 knockout mice, Ldlr knockout mice, LepR knockout mice, Rag1 and Rag2 knockout mice, Tlr4 knockout mice, TNF-α knockout mice, Trpv1 knockout mice, Wnt knockout mice, and AHR knockout mice. These models are valuable tools in research areas such as immunology, metabolism, oncology, neurology, and inflammation.
More than 200 Cre mouse strains are also available, enabling flexible and tissue-specific gene editing for conditional studies. These strains complement the cKO library, allowing researchers to create precise genetic models for diverse applications.
Select strains are available as live mice, reducing the time required for breeding and resuscitation. These mice can be shipped in as little as two weeks. Availability is regularly updated and fulfilled on a first-come, first-served basis.
Key Benefits:
- Live KO and cKO mice in stock and ready for shipment in as little as two weeks
- Developed under KOAP: the world’s largest initiative for generating KO and cKO mouse strains
- Over 22,000+ CRISPR-generated strains available, with continuous additions
- Popular strains include Fmr1, IL-10, Ifnar1, Tlr4, TNF-α, and Wnt knockout mice
- Custom model generation within 3–6 months if the desired strain is not available
- Free email alerts for selected live mouse strains
- Access to a full service platform including phenotyping, drug efficacy testing, and in vitro pathological analysis
- Convenient ordering via Atlantis Bioscience with expert support
Pathways and Diagrams
KO & cKO Mice
Strain ID |
Targeted Gene |
Strain Type |
Background |
Genotype |
Application |
T012747 | Sting1 | Cas9-KO | C57BL/6JGpt | Homozygous | Viral Infections, innate Immunity, autoimmunity, Cellular Stress and autophagy |
T010873 | Nlrp3 | Cas9-KO | C57BL/6JGpt | Homozygous | Innate immunity, inflammatory response |
T005534 | Ifnar1 | Cas9-KO | C57BL/6JGpt | Homozygous | Viral infection, inflammatory response, oncology-immunity |
T006659 | Mettl3 | Cas9-cKO | C57BL/6JGpt | Heterozygous | M6A modification, cancers, etc. |
T029037 | Zbp1 | Cas9-KO | C57BL/6JGpt | Heterozygous | Inflammatory response, necroptosis |
T002625 | Nfe2l2 | Cas9-KO | C57BL/6JGpt | Heterozygous | Oxidative stress, inflammatory reaction, reproduction, etc. |
T005545 | Tnf | Cas9-KO | C57BL/6JGpt | Heterozygous | Developmental Biology,immune system,integument,cardiovascular system,Tumor research,nervous system,Signal Transduction,skeleton,Muscle ,respiratory system,adipose tissue,Cell Proliferation,Cell death,DNA transcription,reproductive system,digestive/alimentary system,Protein metabolism,liver/biliary system,renal/urinary system,endocrine/exocrine glands,homeostasis/metabolism,behavior/neurological,cell differentiation,cellular,craniofacial ,growth/size/body,hematopoietic system,limbs/digits/tail,mortality/aging,Cell localization,Lipid Metabolism,Cytoplasmic vesicle,endosome,Organelles membrane,DNA binding protein,Physiological system,Metabolic research,Cell biology,Molecular biology |
T007997 | Nf1 | Cas9-CKO | C57BL/6JGpt | Homozygous | Metabolic research,Protein metabolism,homeostasis/metabolism,Developmental Biology,cell |
T011566 | Shank3 | Cas9-KO | C57BL/6JGpt | Homozygous | Synapses, autism |
T017245 | Acss2 | Cas9-KO | C57BL/6JGpt | Heterozygous | Glucose metabolism,liver/biliary system,homeostasis/metabolism,Lipid Metabolism,cell nucleus,ligase,Metabolic research,digestive/alimentary system,Cell biology,Molecular biology,Physiological system |
T018441 | Acly | Cas9-CKO | C57BL/6JGpt | Heterozygous | Glucose metabolism,Mitochondrial research,mortality/aging,Lipid Metabolism,cell nucleus,Organelles membrane,transferase,Metabolic research,Cell biology,Developmental Biology,Molecular biology |
T052147 | Yap1 | Cas9-CKO | C57BL/6JGpt | Heterozygous | Hippo signaling pathway, development, growth, repair and endogenous homeostasis, cancer, etc. |
T007891 | Mfn2 | Cas9-CKO | C57BL/6JGpt | Heterozygous | Metabolic research,homeostasis/metabolism,Developmental Biology,embryo,growth/size/body,mortality/aging,nervous |
T011513 | Padi4-KO | Cas9-KO | C57BL/6JGpt | Heterozygous | Immune system,Protein metabolism,cellular,growth/size/body,hematopoietic system,mortality/aging,cell nucleus,hydrolytic |
T016449 | Acss2 | Cas9-CKO | C57BL/6JGpt | Heterozygous | Metabolic research,Glucose metabolism,homeostasis/metabolism,Lipid Metabolism,Physiological system,digestive/alimentary system,liver/biliary system,Cell biology,cell nucleus,Molecular biology,ligase |
T019786 | Sik2 | Cas9-CKO | C57BL/6JGpt | Heterozygous | Metabolic research,adipose tissue,Protein metabolism,homeostasis/metabolism,immune system,nervous system,behavior/neurological,Physiological system,integument,pigmentation,cardiovascular system,Muscle ,Cell biology,cellular,cell nucleus,Molecular biology,Signal Transduction,transferase |
T051714 | Tlr4 | Cas9-KO | C57BL/6JGpt | Heterozygous | Metabolic research,adipose tissue,Protein metabolism,homeostasis/metabolism,Developmental Biology,cell differentiation,growth/size/body,mortality/aging,immune system,Tumor research,nervous system,vision/eye,behavior/neurological,Physiological system,integument,pigmentation,cardiovascular system,skeleton,Muscle ,respiratory system,reproductive system,digestive/alimentary system,liver/biliary system,renal/urinary system,hematopoietic system,Cell biology,Cell Proliferation,Cell death,cellular,Cell localization,Cytoplasmic vesicle,endosome,Golgi apparatus,Organelles membrane,Molecular biology,Signal Transduction,DNA transcription,hydrolytic enzyme,Lipid binding protein |
T008889 | Fabp4 | Cas9-CKO | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T013731 | Abcb11 | Cas9-KO | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T052437 | Il33 | Cas9-KO | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T003346 | Trem2 | Cas9-KO | C57BL/6JGpt | Heterozygous | Metabolic research,Protein metabolism,Glucose metabolism,homeostasis/metabolism,Developmental Biology,cell differentiation,immune system,nervous system,Physiological system,cardiovascular system,hematopoietic system,Cell biology,Cell Proliferation,Cell death,cellular,Cell localization,Organelles membrane,Molecular biology,Signal Transduction,Lipid binding protein,Disease and Drug Evaluation Model,Neurodegenerative diseases,Huntington’s disease |
T016185 | Mthfd2 | Cas9-CKO | C57BL/6JGpt | Heterozygous | Developmental Biology,embryo,growth/size/body,mortality/aging,nervous system,vision/eye,Physiological system,integument,cardiovascular system,skeleton,craniofacial ,digestive/alimentary system,liver/biliary system,Cell biology,Mitochondrial research,Molecular biology,hydrolytic enzyme,oxidordeuctase |
T052860 | Fap | Cas9-KO | C57BL/6JGpt | Heterozygous | Metabolic research,Protein metabolism,Developmental Biology,immune system,nervous system,vision/eye,Physiological system,skeleton,hematopoietic system,Cell biology,Cell Proliferation,Cell death,cellular,Organelles membrane,Molecular biology,hydrolytic enzyme |
Cre Mice
Strain ID |
Targeted Gene |
Strain Type |
Background |
Genotype |
Application |
T004711 | Adipoq-P2A-iCre | Cas9-KI | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: White adipose tissue, brown adipose tissue |
T004714 | H11-Vil1-iCre-ployA | Cas9-KI(H11) | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: Gut epithelial cells |
T050182 | Rosa26-SA-CreERT2 | Cas9-KI(Rosa26) | C57BL/6JGpt | Homozygous | Expression system/tissue: Whole body (low activity in brain and skeletal muscle) |
T004818 | Cd4-iCre | Cas9-KI(H11) | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: Helper T cells (CD4+ T cells) |
T010829 | Tg(Prox1-CreERT2) | TG | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,immune system |
T036859 | Ckmm-iCre-PolyA | TG | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,adipose tissue,Metabolic research |
T052789 | Lyz2-CreERT2 | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,immune system |
T009409 | H11-Stra8-iCre | Cas9-KI(H11) | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: Seminiferous epithelium, testicular mesenchymal cells, spermatocytes, oogenic cells |
T004985 | Lyve1-IRES-iCre | Cas9-KI | C57BL/6JGpt | Heterozygous | Expressed system/tissue: immune system; Theoretically labeled cell type: lymphatic vessel endothelial cells; no cellular level validation performed. |
T004712 | H11-Cdh5-iCre | Cas9-KI | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: vascular endothelial cells |
T006202 | Calb1-P2A-iCre | Cas9-KI | C57BL/6JGpt | Heterozygous | Expressed system/tissue: nervous system (see strain information for details). Theoretically labeled cell type: central neuron; no cellular level validation performed. |
T006768 | Cx3cr1-iCre | Cas9-KI | C57BL/6JGpt | Homozygous | Expressed system/tissue: immune system (see strain information for details). Theoretically labeled cell types: monocytes, macrophages, microglia, NK cells, CD8+ T cells; no cellular level validation performed. |
T050183 | Rosa26-EIIA-iCre | Cas9-KI(Rosa26) | C57BL/6JGpt | Heterozygous | Expressed system/tissue: systemic (see strain information for details). Theoretically labeled cell type: systemic (expressed early in the embryo, thus achieving systemic expression); no cellular level validation performed. |
T004829 | H11-Vil1-CreERT2-ployA | Cas9-KI(H11) | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,digestive/alimentary system |
T017784 | alb-creERT2 | Cas9-KI(H11) | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,digestive/alimentary system,liver/biliary system |
T005635 | H11-MMTV-iCre | Cas9-KI(H11) | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T006205 | Lrat-P2A-iCre | Cas9-KI | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: Hepatic stellate cells |
T052797 | Fos-CreERT2 | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,nervous system |
T007046 | Cdh16-CreERT2 | Cas9-KI | C57BL/6JGpt | Homozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T014691 | Cdh5-CreERT2 | TG | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,cardiovascular system |
T055135 | Cd4-IRES-iCre | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,immune system |
T050812 | Upk2-P2A-iCre | Cas9-KI | C57BL/6JGpt | heterozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T052686 | Cdh5-P2A-CreERT2 | Cas9-KI | C57BL/6JGpt | heterozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T057690 | Pi16-creERT2 | Cas9-KI | C57BL/6JGpt | heterozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T052693 | Aldh1l1-CreERT2 | Cas9-KI | C57BL/6JGpt | Homozygous | Tool Mice,Cre/Dre,nervous system |
Need a Specific Model?
Available Shipping Region
Live KO and cKO mice can be shipped to the following regions:
- Singapore
- Thailand
- New Zealand
- Australia