Key Features
- With new software,central microcomputer centralized control
- It adopts 7 inch TFT touch screen display
- Ultrasonic power step with 1% continuous adjustable.
- With pulse and continuous operation, and with test function
- Ultrasonic time, gap time, and total time can be accurate to 0.1 seconds.
Main technical parameters
| Model | JY98-IIIN | JY98-IIIDN | JY99-IIDN |
| Frequency | 19.5-20.5 KHz | 19.5-20.5 KHz | 19.5-20.5KHz |
| Display | 7 inch TFT touch screen | 7inch TFT touch screen | 7 inch TFT touch screen |
| Adjustable Power range | 1200 W(20%-99%) | 1200 W(20%-99%) | 1800 W(20%-99%) |
| Accompany Tip | 20mm | 20mm | 25mm |
| Optional Tip | 15、25 mm | 15、25 mm | 20、28 mm |
| Processing volume | 50-1000 ml | 50-1000 ml | 50-1200 ml |
| Duty Ratio | 1-99% | 0.1-99.9% | 0.1-99.9% |
| Temperature alarm | No | Yes(Prevent sample overheating) | Yes(Prevent sample overheating) |
| Alarm | Over-temperature、overtime、overload | Over temperature、overtime、overload | Over temperature、overtime、overload |
| The size of Power Supply Chassis | 430*255*300mm | 430*255*300mm | 430*255*300mm |
| New Weight | 12.1 Kg | 12.1 Kg | 13Kg |
| The weight(the host and transducer) | 14.5 Kg | 14.5 Kg | 15 Kg |
| The size of Sound Abating trap | 345*340*570mm | 345*340*570mm | 345*340*570mm |





