Optimised Antibody Mixtures for High-Coverage EV Staining
ExoBrite™ CD9/CD63/CD81 Single-Color Antibody Cocktails are pre-optimised antibody mixtures developed for high-coverage extracellular vesicle (EV) staining by flow cytometry.
These cocktails combine three of the most widely used EV tetraspanin markers—CD9, CD63, and CD81—at carefully balanced ratios to ensure optimal brightness, minimal aggregation, and high signal-to-noise. This design eliminates the need for individual antibody optimisation, helping researchers achieve reliable results faster and more cost-effectively.
Available in green (FITC), orange (PE), and far-red (APC) formats, the single-colour cocktails provide full EV coverage while preserving other flow cytometry channels for additional markers. Each cocktail is formulated in a proprietary buffer to reduce aggregation and deliver consistent, reproducible EV detection.
Key Features
- High-coverage EV staining with CD9, CD63, and CD81 cocktails
- Optimised ratios for brightest signal and minimal aggregation
- Reduces time and cost by eliminating antibody optimisation steps
- Available in FITC (green), PE (orange), and APC (far-red)
- Proprietary buffer for reliable signal-to-noise and reproducibility
- Preserves additional flow cytometry channels for multiplex analysis
Notes: Biotium products are available only in Singapore and Thailand.
Streamline your EV analysis with ExoBrite™ CD9/CD63/CD81 Single-Color Antibody Cocktails – high coverage, faster results.
*Please leave us a message during checkout to indicate which kit you need, and our team will process your order accordingly.
Product Attributes
Attribute | Details |
---|---|
Antibody numbers | P030, P031, P032 |
Antibody type | Primary |
Clonality | Monoclonal |
Host species | Mouse |
Isotype | IgG1, kappa |
Antibody reactivity (targets) | CD9, CD63, CD81 |
Species reactivity | Human |
Human gene symbols | CD9, CD63, CD81 |
Entrez gene IDs | 928, 967, 975 |
Unigene | 114286, 445570, 54457 |
Target localisation | Exosomes/EVs, Plasma membrane |
Verified applications | Flow (surface, verified) |
Positive control | MCF-7 cells, MCF-7 derived EVs |
Recommended concentration | 5 µL per 0.1 mL exosomes (flow cytometry) |
Conjugate formulation | Proprietary buffer containing 0.05% sodium azide |
Shelf life | ≥ 24 months from receipt (if stored as recommended) |
Storage conditions | Store at 2–8 °C, protect fluorescent conjugates from light |
Shipping condition | Room temperature |
Regulatory status | Research Use Only (RUO) |
Variations
Cocktail | Ex/Em (nm) | Detection Channel(s) | Size Options | Catalog No. |
---|---|---|---|---|
ExoBrite™ CD9/CD63/CD81 Single-Color Antibody Cocktail (Green) | 490/516 | FITC | 25 tests / 100 tests | P030-125 / P030-500 |
ExoBrite™ CD9/CD63/CD81 Single-Color Antibody Cocktail (Orange) | 562/584 | PE | 25 tests / 100 tests | P031-125 / P031-500 |
ExoBrite™ CD9/CD63/CD81 Single-Color Antibody Cocktail (Far-Red) | 642/663 | APC | 25 tests / 100 tests | P032-125 / P032-500 |
ExoBrite™ CD9/CD63/CD81 3-Color Antibody Cocktail (Blue/Green/Far-Red) | 490/516, 562/584, 642/663 | FITC, PE, APC | 25 tests / 100 tests | P028-125 / P028-500 |
ExoBrite™ CD9/CD63/CD81 3-Color Antibody Cocktail (Green/Orange/Far-Red) | P029-125 / P029-500 |
Proven Performance




