Validated Antibody for Detection of Mouse and Rat EV Marker CD81
ExoBrite™ CD81 (Mouse/Rat) Flow Antibody is a hamster monoclonal IgG1, kappa antibody validated by Biotium for optimal detection of CD81, a widely used extracellular vesicle (EV) marker, in mouse and rat EVs by flow cytometry.
Designed for use with purified and bead-bound EVs, this antibody provides bright signal, low background, and excellent signal-to-noise. With an updated buffer formulation, ExoBrite™ CD81 (Mouse/Rat) Flow Antibody delivers reliable and reproducible results for EV analysis.
Available in five colour options (Pacific Blue™, FITC, PE, APC, and APC-R), this antibody offers flexible multi-parameter analysis and pairs well with other EV tetraspanins (CD9 and CD63).
Key Features
- Specific detection of mouse and rat CD81 EV marker by flow cytometry
- Bright fluorescence, low background
- Validated for purified and bead-bound EVs
- Five colour options for panel flexibility
- Updated buffer formulation for enhanced signal-to-noise
Notes: Biotium products are available only in Singapore and Thailand.
Detect mouse and rat EVs with confidence using ExoBrite™ CD81 (Mouse/Rat) Flow Antibody – validated for purified and bead-bound vesicles.
*Please leave us a message during checkout to indicate which kit you need, and our team will process your order accordingly.
Product Attributes
Attribute | Details |
---|---|
Antibody number | P019 |
SwissProt | P35762 (mouse), Q62745 (rat) |
Antibody type | Primary |
Clonality | Monoclonal |
Host species | Hamster (Cricetinae) |
Isotype | IgG1, kappa |
Antibody reactivity (target) | CD81 |
Synonyms | Target of the antiproliferative antibody 1 (TAPA-1) |
Species reactivity | Mouse, Rat |
Human gene symbol | CD81 |
Entrez gene ID | 12520 (mouse), 25621 (rat) |
Molecular weight | 26 kDa |
Target cellular localisation | Exosomes/EVs, Plasma membrane |
Cell/tissue expression | Exosomes, Hepatocytes, Lymphocytes, Monocytes/Macrophages |
Verified applications | Exosome staining (verified) |
Positive control | NIH 3T3 cells |
Recommended concentration | 5 µL per 0.1 mL exosomes (flow cytometry) |
Research areas | Exosomes/EVs |
Conjugate formulation | Proprietary buffer containing 0.05% sodium azide |
Shelf life | ≥ 24 months from receipt (if stored as recommended) |
Storage conditions | Store at 2–8 °C, protect fluorescent conjugates from light |
Shipping condition | Room temperature |
Regulatory status | Research Use Only (RUO) |
Product origin | May contain BSA (from bovine serum) or recombinant BSA (CHO cells). Inquire for lot-specific details. |
Variations
Antibody | Ex/Em (nm) | Target | Species Reactivity | Detection Channel | Catalog No. |
---|---|---|---|---|---|
ExoBrite™ 410/450 CD81 (Mouse/Rat) Flow Antibody | 416/452 | CD81 | Mouse, Rat | Pacific Blue™ | P019-410 |
ExoBrite™ 490/515 CD81 (Mouse/Rat) Flow Antibody | 490/516 | CD81 | Mouse, Rat | FITC | P019-490 |
ExoBrite™ 560/585 CD81 (Mouse/Rat) Flow Antibody | 562/584 | CD81 | Mouse, Rat | PE | P019-560 |
ExoBrite™ 640/660 CD81 (Mouse/Rat) Flow Antibody | 642/663 | CD81 | Mouse, Rat | APC | P019-640 |
ExoBrite™ APC CD81 (Mouse/Rat) Flow Antibody | 651/660 | CD81 | Mouse, Rat | APC | P019-APC |
Proven Performance





