Validated Antibody for Reliable Detection of Mouse EV Marker CD9
ExoBrite™ CD9 (Mouse) Flow Antibody is a rat monoclonal IgG2a, kappa antibody validated by Biotium for optimal detection of mouse CD9, a key extracellular vesicle (EV) marker, by flow cytometry.
Designed for use with purified and bead-bound EVs, this antibody provides bright signal, low background, and excellent signal-to-noise performance. With an updated buffer formulation, ExoBrite™ CD9 (Mouse) Flow Antibody offers improved staining specificity and reliability.
Available in five colour options (Pacific Blue™, FITC, PE, APC, and APC-R), this antibody supports flexible multi-parameter EV analysis and can be combined with other EV markers such as CD63 and CD81.
Key Features
- Specific detection of mouse CD9 EV marker by flow cytometry
- Bright fluorescence, low background
- Validated for purified and bead-bound EVs
- Five colour options for flexible panel design
- Updated buffer formulation for improved signal-to-noise
Notes: Biotium products are available only in Singapore and Thailand.
Detect mouse EVs with confidence using ExoBrite™ CD9 (Mouse) Flow Antibody – validated for purified and bead-bound vesicles.
*Please leave us a message during checkout to indicate which kit you need, and our team will process your order accordingly.
Product Attributes
Attribute | Details |
---|---|
Antibody number | P018 |
SwissProt | P40240 |
Antibody type | Primary |
Clonality | Monoclonal |
Host species | Rat (Rattus norvegicus) |
Isotype | IgG2a, kappa |
Antibody reactivity (target) | CD9 |
Synonyms | DRAP-27, MRP-1, p-24 |
Species reactivity | Mouse |
Human gene symbol | CD9 |
Entrez gene ID | 12527 |
Molecular weight | 24 kDa |
Target cellular localisation | Exosomes/EVs, Plasma membrane |
Cell/tissue expression | Exosomes, Platelets, Basophils, Eosinophils, Epithelial cells, Lymphocytes |
Verified applications | Exosome staining (verified) |
Positive control | RAW 264.7 cells |
Recommended concentration | 5 µL per 0.1 mL exosomes (flow cytometry) |
Research areas | Exosomes/EVs |
Conjugate formulation | Proprietary buffer containing 0.05% sodium azide |
Shelf life | ≥ 24 months from receipt (if stored as recommended) |
Storage conditions | Store at 2–8 °C, protect fluorescent conjugates from light |
Regulatory status | Research Use Only (RUO) |
Product origin | May contain BSA (from bovine serum) or recombinant BSA (CHO cells). Inquire for lot-specific details. |
Variations
Antibody | Ex/Em (nm) | Target | Host Species | Detection Channel | Catalog No. |
---|---|---|---|---|---|
ExoBrite™ 410/450 CD9 (Mouse) Flow Antibody | 416/452 | CD9 | Rat (IgG2a, κ) | Pacific Blue™ | P018-410 |
ExoBrite™ 490/515 CD9 (Mouse) Flow Antibody | 490/516 | CD9 | Rat (IgG2a, κ) | FITC | P018-490 |
ExoBrite™ 560/585 CD9 (Mouse) Flow Antibody | 562/584 | CD9 | Rat (IgG2a, κ) | PE | P018-560 |
ExoBrite™ 640/660 CD9 (Mouse) Flow Antibody | 642/663 | CD9 | Rat (IgG2a, κ) | APC | P018-640 |
ExoBrite™ APC CD9 (Mouse) Flow Antibody | 651/660 | CD9 | Rat (IgG2a, κ) | APC | P018-APC |
Available Sizes
- 25 tests (catalogue no. suffix -125)
- 100 tests (catalogue no. suffix -500)
Proven Performance





