Validated Antibody for Optimal Detection of EV Marker CD9
ExoBrite™ CD9 Flow Antibody is a monoclonal IgG1, kappa antibody validated by Biotium for the optimal detection of CD9, a key extracellular vesicle (EV) marker, by flow cytometry. Designed for use with both purified and bead-bound EVs, this antibody ensures bright signal, low background, and exceptional signal-to-noise performance.
Now available with an updated buffer formulation for improved staining specificity, ExoBrite™ CD9 Flow Antibody is supplied in six colour options (Pacific Blue™, FITC, PE, APC, R-PE, and APC conjugates) to support flexible multi-parameter EV analysis.
CD9, along with CD63 and CD81, belongs to the tetraspanin family, which is broadly expressed across many cell types. Its widespread presence on EVs makes CD9 a reliable biomarker for EV detection and characterisation.
Key Features
- Optimal detection of EV marker CD9 by flow cytometry
- Bright fluorescence, low background
- Validated for purified and bead-bound EVs
- Six colour options for flexible panel design
- Updated buffer formulation for improved signal-to-noise
“Biotium’s ExoBrite™ Flow Antibody helps validate an upscaling protocol for potential exosome-based therapies”
Pamulang et al. (2025) | Scientific Report
Notes: Biotium products are available only in Singapore and Thailand.
Detect EVs with confidence using ExoBrite™ CD9 Flow Antibody – validated for purified and bead-bound vesicles.
*Please leave us a message during checkout to indicate which kit you need, and our team will process your order accordingly.
Product Attributes
Attribute | Details |
---|---|
Antibody number | P003 |
SwissProt | P21926 |
Antibody type | Primary |
Clonality | Monoclonal |
Host species | Mouse |
Isotype | IgG1, kappa |
Antibody reactivity (target) | CD9 |
Synonyms | Tetraspanin-29 (TSPAN29); BA-2/p24 antigen; BA2; BTCC1; CD9; Cell growth-inhibiting gene 2 protein; DRAP27; GIG2; Leukocyte antigen MIC3; MIC3; Motility-related protein (MRP1); p24 |
Species reactivity | Baboon, Bovine, Cynomolgus monkey, Dog, Horse, Human, Non-human primates, Rabbit, Sheep |
Human gene symbol | CD9 |
Entrez gene ID | 928 |
Unigene | 114286 |
Molecular weight | 24 kDa |
Target cellular localisation | Exosomes/EVs, Plasma membrane |
Cell/tissue expression | Exosomes, Platelets, Basophils, Eosinophils, Epithelial cells, Lymphocytes |
Verified applications | Exosome staining (verified) |
Positive control | MCF-7 cells, MCF-7 derived exosomes |
Recommended concentration | 5 µL per 0.1 mL exosomes (flow cytometry) |
Research areas | Exosomes/EVs |
Conjugate formulation | Proprietary buffer containing 0.05% sodium azide |
Shelf life | ≥ 24 months from receipt (if stored as recommended) |
Storage conditions | Store at 2–8 °C, protect fluorescent conjugates from light |
Regulatory status | Research Use Only (RUO) |
Product origin | May contain BSA (from Bos taurus serum) or recombinant BSA (CHO cells). Inquire for lot-specific details. |
Variations
Antibody | Ex/Em (nm) | Target | Species Reactivity | Detection Channel | Catalog No. |
---|---|---|---|---|---|
ExoBrite™ 410/450 CD9 Flow Antibody | 416/452 | CD9 | Human | Pacific Blue™ | P003-410 |
ExoBrite™ 490/515 CD9 Flow Antibody | 490/516 | CD9 | Human | FITC | P003-490 |
ExoBrite™ 560/585 CD9 Flow Antibody | 562/584 | CD9 | Human | PE | P003-560 |
ExoBrite™ 640/660 CD9 Flow Antibody | 642/663 | CD9 | Human | APC | P003-640 |
ExoBrite™ R-PE CD9 Flow Antibody | 496/546, 565/578 | CD9 | Human | PE | P003-RPE |
ExoBrite™ APC CD9 Flow Antibody | 651/660 | CD9 | Human | APC | P003-APC |
Available Sizes
- 25 tests (catalogue no. suffix -125)
- 100 tests (catalogue no. suffix -500)
Proven Performance



















